3 products
3 products
OPEN BOX- Blomberg 24" Tall Tub, Front Control Dishwasher-DWT52800WIH
Regular price $841.37 Sale price $507.43 Save $333.94/
Shipping calculated at checkout.
Description
24" Tall Tub, Front Control, 8 Cycles, 45 dBA, White, Flexible Rack Loading, Removeable Third Rack, Power Wash, MixWash+, ENERGY STAR® Most Efficient, Meets Consortium for Energy Effiiciency (CEE) Standards
Specifications Sheet Download
Controls
Control Type | Electronic |
Position | Front |
Main Features
DMFS overflow protection | Yes |
5 level wash with 3rd spray arm | Yes |
Delay timer up to 1-24 hours | Yes |
Drying | Active Ventilation |
Brushless DC motor | Yes |
Turbidity sensor | Yes |
ProCare | Yes |
Allin1 tablet function | Yes |
1/2 Load function | Yes |
Sanitize function | Yes |
ExtraRinse function | Yes |
RapidClean function | Yes |
Interior high loop with airgap | Yes |
Programs
Pots and pans plus (167F rinse temperature) | Yes |
Auto program (131F - 149F rinse temperature) | Yes |
Regular wash (142F-145F rinse temperature) | Yes |
DailyWash | Yes |
China/crystal (149F rinse temperature) | Yes |
Quick wash (131F rinse temperature) | Yes |
Rinse & Hold | Yes |
Display
Rinse aid indicator | Electronic |
Rinse aid indicator display | Yes |
Rack System
smartFOLD lower rack folding tines | Yes |
Lower rack embossed stainless handle | Yes |
Cutlery basket | Sliding |
Upper rack (inset shelves) | 4 |
smartFOLD, upper rack folding tines | Yes |
FlexiRack, adjustable upper rack | Loaded |
FlexiDrawer, removable 3rd rack | Yes |
Lower basket wine glass holder | Yes |
Dimensions
Packed HxWxD, in | 35" x 25 3/8" x 26" |
Environmental Standards
Water consumption, gal/cycle | 2.4-4.7 |
Misc. Specs
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Appliance Color | White |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.44 |
Height (in.) | 33.88 |
Noise level (dB) | 48 |
Stemware Holder | No |
Tub Material | Stainless Steel\white |
Width (in.) | 23.56 |
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | White |
Steam Option | No |
Number Of Place Settings | 16 |
ADA Compliant | No |
Sensor Wash | No |
Control Panel Type | Front |
Dishwasher Type | Built-In |
Bluetooth Capable | No |
Fingerprint Resistant Finish | No |
Cut Out Width | 23.56 |
Voice Activated | No |
Child Lock | No |
Width (cm) | 59.84 |
Height (cm) | 86.06 |
Cut Out Width Centimeter | 59.84 |
Depth (cm) | 57 |
Product Weight (kg) | 41.6 |
Cut Out Depth Centimeter | 57 |
Blomberg 24" Tall Tub, Front Control Dishwasher-DWT52800WIH
DWT52800WIH
Regular price $841.37 Sale price $434.84 Save $406.53/
Shipping calculated at checkout.
Description
24" Tall Tub, Front Control, 8 Cycles, 45 dBA, White, Flexible Rack Loading, Removeable Third Rack, Power Wash, MixWash+, ENERGY STAR® Most Efficient, Meets Consortium for Energy Effiiciency (CEE) Standards
Specifications Sheet Download
Controls
Control Type | Electronic |
Position | Front |
Main Features
DMFS overflow protection | Yes |
5 level wash with 3rd spray arm | Yes |
Delay timer up to 1-24 hours | Yes |
Drying | Active Ventilation |
Brushless DC motor | Yes |
Turbidity sensor | Yes |
ProCare | Yes |
Allin1 tablet function | Yes |
1/2 Load function | Yes |
Sanitize function | Yes |
ExtraRinse function | Yes |
RapidClean function | Yes |
Interior high loop with airgap | Yes |
Programs
Pots and pans plus (167F rinse temperature) | Yes |
Auto program (131F - 149F rinse temperature) | Yes |
Regular wash (142F-145F rinse temperature) | Yes |
DailyWash | Yes |
China/crystal (149F rinse temperature) | Yes |
Quick wash (131F rinse temperature) | Yes |
Rinse & Hold | Yes |
Display
Rinse aid indicator | Electronic |
Rinse aid indicator display | Yes |
Rack System
smartFOLD lower rack folding tines | Yes |
Lower rack embossed stainless handle | Yes |
Cutlery basket | Sliding |
Upper rack (inset shelves) | 4 |
smartFOLD, upper rack folding tines | Yes |
FlexiRack, adjustable upper rack | Loaded |
FlexiDrawer, removable 3rd rack | Yes |
Lower basket wine glass holder | Yes |
Dimensions
Packed HxWxD, in | 35" x 25 3/8" x 26" |
Environmental Standards
Water consumption, gal/cycle | 2.4-4.7 |
Misc. Specs
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Appliance Color | White |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.44 |
Height (in.) | 33.88 |
Noise level (dB) | 48 |
Stemware Holder | No |
Tub Material | Stainless Steel\white |
Width (in.) | 23.56 |
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | White |
Steam Option | No |
Number Of Place Settings | 16 |
ADA Compliant | No |
Sensor Wash | No |
Control Panel Type | Front |
Dishwasher Type | Built-In |
Bluetooth Capable | No |
Fingerprint Resistant Finish | No |
Cut Out Width | 23.56 |
Voice Activated | No |
Child Lock | No |
Width (cm) | 59.84 |
Height (cm) | 86.06 |
Cut Out Width Centimeter | 59.84 |
Depth (cm) | 57 |
Product Weight (kg) | 41.6 |
Cut Out Depth Centimeter | 57 |
OPEN BOX-BRAND NEW-Blomberg 24" Tall Tub, Front Control Dishwasher-DWT52600
Regular price $761.51 Sale price $362.25 Save $399.26
/
Shipping calculated at checkout.
For more information please call us
Description
24" Tall Tub, Front Control, 6 Cycles, 48 dBA, White, ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards
CONTROLS | |
Model | DWT52600SSIH |
Control Type | Electronic |
Position | Front |
MAIN FEATURES | |
Loading Capacity (place settings) | 14 |
Tub material | Stainless Steel |
DMFS overflow protection | Yes |
5 level wash with 3rd spray arm | Yes |
Delay timer up to 1-24 hours | Yes |
Drying | Static |
Brushless DC motor | Yes |
Turbidity sensor | Yes |
Silence level, dBA | 48 dBA |
Allin1 tablet function | Yes |
1/2 Load function | Yes |
Sanitize function | Yes |
ExtraRinse function | Yes |
RapidClean function | Yes |
Interior high loop with airgap | Yes |
Detergent Dispenser Type | Sliding Lid (Vertical) |
PROGRAMS | |
Number of programs | 6 |
Pots and pans plus (167F rinse temperature) | Yes |
Auto program (131F - 149F rinse temperature) | Yes |
Regular wash (142F-145F rinse temperature) | Yes |
DailyWash | Yes |
China/crystal (149F rinse temperature) | Yes |
Quick wash (131F rinse temperature) | Yes |
Rinse & Hold | Yes |
ProCare | Yes |
DISPLAY | |
Rinse aid indicator | Electronic |
Rinse aid indicator display | Yes |
RACK SYSTEM | |
Cutlery basket | Sliding |
Upper rack (inset shelves) | 2 |
DIMENSIONS | |
HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
Product weight, lbs. | 83.33 |
HxWxD, cm | 86.1 x 59.8 x 57 |
Product weight, kg | 37.8 |
Packed HxWxD, in | 35" x 25 3/8" x 26" |
Packed weight, lbs | 89.94 |
Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
Packed weight, kg | 40.8 |
ENVIRONMENTAL STANDARDS | |
Energy Star qualified | Yes |
Energy consumption, kWh/year | 234 |
Water consumption, gal/cycle | 3.5 – 5.0 |
COLOR | |
Color | Stainless Steel |