Fridges & Freezers
5 products
5 products
5 products
Fulgor Milano 24” Freestanding Refrigerator- FM4FBM24SS1
FM4FBM24SS1
Regular price $963.90Description
Refrigerator, 24” 400 Series 11 cu. ft., E-star Freestanding Stainless Steel counter depth bottom mount, total no frost, internal electronic control, internal LED light, reversible door.
Specifications Sheet Download
Blomberg Free-Standing Bottom Freezer 24" - BRFB1532SS/BRFB1542SS
BRFB1532SS
Regular price $1,418.54 Sale price $1,276.69 Save $141.85Features:
13.8 cu.ft. gross (9.98 cu. ft. fridge / 3.82 cu. ft. freezer), full frost free with electronic control, state of the art R600a environmental safe new refrigerant, independent zone cooling technology (2 separate compartments), bright white LED lighting for fresh food, field reversible hinges, auto ice maker with 6lbs/day capacity, finger print free stainless steel, and Energy Star qualified.
Specifications Sheet Download
CONTROLS | |
Model | BRFB1542SS |
Cooling system | Duo Cycle Frost Free Cooling |
Control system | Electronic Control |
Reversible Door | Yes |
CAPACITIES | |
Total net volume, cu. ft. | 13.8 |
Fresh food net volume, cu. ft. | 9.98 |
Freezer net volume, cu. ft. | 3.82 |
FRIDGE FEATURES | |
Electronic control display type | Digital inner display |
Auto defrost | Yes |
Inner illumination | LED - Side walls |
Shelves | 3 - Full depth, height adjustable |
Crispers | 1 |
Door racks | 3 – Full width |
Door alarm | Yes |
Compressor | Variable Speed VCC |
FREEZER FEATURES | |
Auto defrost | Yes |
Number of freezer drawers | 2 |
Automatic ice maker | Yes – tap water connection |
Ice making capacity (Ibs./day) | 2.2 |
TECHNICAL INFORMATION | |
Supply voltage, V/Hz | 120/60 |
Rated Current, A | 2.0 |
Noise level, dBA | 40 |
DIMENSIONS | |
HxWxD, in | 67 3/4" x 27 9/16" x 26 3/8" |
Product weight, lbs. | 158 |
HxWxD, cm | 171.94 x 70.0 x 67.05 |
Product weight, kg | 72 |
PERFORMANCE | |
Energy Star qualified | Yes |
Climatic class | T |
Annual energy consumption, kwh/year | 420 |
Cooling gas | R600a |
Fulgor Milano Sofia 24" Stainless Steel Frame Professional Wine Cellar - F7PBW24S1
F7PBW24S1-R
Regular price $12,766.22Ask for Availability
Description
As beautiful as it is functional, the Sofia Professional Wine cellar features brushed stainless exteriors.
Natural beechwood shelves accommodate various sized bottles for secure storage and can even be completely removed for greater flexibility.
In addition to humidity and temperature control, this wine cellar utilize anti-vibration technology and triple pane bronze glass doors to reduce UV rays, protecting your wine collection from external conditions.
Noise Level db | 41 |
Riserva Compartment capacity (bottles) | 36 |
Wine Cellar Compartment capacity (bottles) | 18 |
Flexzone Bottom-Drawer capacity (cbft) | 2 |
Natural wood shelves | 6 |
Natural wood shelves | 3 |
White Painted Drawers | 1 |
Internal Drawers | 1 |
LED lighting | Yes |
Glass door | Yes |
TriplePlay Refrigeration | Yes |
No Frost | Yes |
Flexzone | Yes |
TruPivot hinges | Yes |
Door clearance in | 46" |
Door opening angle | 105° |
Watts / Amps | 472W - 4.1A |
Power Cable | Nema 5-15P |
Handle Type | Professional |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Right-Hand\Left-Hand |
Depth (in.) | 25 |
Height (in.) | 83.5 |
Appliance Color | Stainless Steel |
Width (in.) | 23.63 |
Installation Type | Built-In |
Color Finish Name | Stainless Steel |
Collection | Sofia |
Bottles Capacity | 54 |
Product Weight (lbs.) | 463 |
Height (cm) | 212.09 |
Width (cm) | 60.0202 |
Product Weight (kg) | 210.013 |
Voltage | 115 |
Depth (cm) | 63.5 |
Blomberg 24" Counter Depth Bottom Freezer Refrigerator - BRFB1045SS
BRFB1045SS
Regular price $2,269.67 Sale price $2,127.81 Save $141.86Ask For Availability
Description
24" Freestanding Bottom Freezer Refrigerator, 11.43 cu-ft, Electronic Control, Stainless. ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards.
Size: 67 9/16” (H) X 23 7/16” (W) X 24 7/16” (D)
Specifications Sheet Download.
Product Weight (lbs.) | 141 |
Width (in.) | 23.44 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.44 |
Height (in.) | 67.56 |
Freezer Capacity (cu. ft.) | 3.35 |
Total Capacity (cu. ft.) | 11.4 |
Refrigerator Capacity (cu. ft.) | 8.08 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year Full |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth (cm) | 62 |
Product Weight (kg) | 64 |
Width (cm) | 59.5 |
Height (cm) | 171.59 |
Weight Kilogram | 70 |
Voltage | 120 |
Frequency | 60 |
Blomberg 24" Counter Depth Bottom-Freezer Refrigerator-BRFB1312FBI/BRFB1322FBI
BRFB1312FBI
Regular price $2,624.31 Sale price $2,482.45 Save $141.86Ask For Availability
Description
FRIDGE FEATURES
FREEZER FEATURES
■Auto Defrost
■ 2 Drawers
■ 3.42 cu. ft. Capacity
FINISH: Fingerprint-free Stainless Steel
TOTAL CAPACITY: 11.35 cu. ft.
DIMENSIONS (H x W x D): 72 5/8 x 23 7/16 x 24 7/16 in.
Depth is with door, without handles