Fridges & Freezers
4 products
4 products
4 products
Blomberg Free-Standing Bottom Freezer 24" - BRFB1532SS/BRFB1542SS
BRFB1532SS
Regular price $1,424.24 Sale price $1,281.82 Save $142.42Features:
13.8 cu.ft. gross (9.98 cu. ft. fridge / 3.82 cu. ft. freezer), full frost free with electronic control, state of the art R600a environmental safe new refrigerant, independent zone cooling technology (2 separate compartments), bright white LED lighting for fresh food, field reversible hinges, auto ice maker with 6lbs/day capacity, finger print free stainless steel, and Energy Star qualified.
Specifications Sheet Download
CONTROLS | |
Model | BRFB1542SS |
Cooling system | Duo Cycle Frost Free Cooling |
Control system | Electronic Control |
Reversible Door | Yes |
CAPACITIES | |
Total net volume, cu. ft. | 13.8 |
Fresh food net volume, cu. ft. | 9.98 |
Freezer net volume, cu. ft. | 3.82 |
FRIDGE FEATURES | |
Electronic control display type | Digital inner display |
Auto defrost | Yes |
Inner illumination | LED - Side walls |
Shelves | 3 - Full depth, height adjustable |
Crispers | 1 |
Door racks | 3 – Full width |
Door alarm | Yes |
Compressor | Variable Speed VCC |
FREEZER FEATURES | |
Auto defrost | Yes |
Number of freezer drawers | 2 |
Automatic ice maker | Yes – tap water connection |
Ice making capacity (Ibs./day) | 2.2 |
TECHNICAL INFORMATION | |
Supply voltage, V/Hz | 120/60 |
Rated Current, A | 2.0 |
Noise level, dBA | 40 |
DIMENSIONS | |
HxWxD, in | 67 3/4" x 27 9/16" x 26 3/8" |
Product weight, lbs. | 158 |
HxWxD, cm | 171.94 x 70.0 x 67.05 |
Product weight, kg | 72 |
PERFORMANCE | |
Energy Star qualified | Yes |
Climatic class | T |
Annual energy consumption, kwh/year | 420 |
Cooling gas | R600a |
Blomberg 28" Counter Depth Top Freezer Refrigerator-BRFT1622SS
BRFT1622SS
Regular price $1,424.24 Sale price $1,210.61 Save $213.63Ask For Availability
Description
28" Freestanding Top Freezer Refrigerator, 13.53 cu-ft, Duo-Cycle Cooling, Internal Auto Ice Maker, Stainless.
ENERGY STAR Most Efficient 2021.
Size: 67 3/4” (H) X 27 9/16” (W) X 24 5//8” (D
Specification Sheet Download
Product Weight (lbs.) | 179 |
Width (in.) | 27.56 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.63 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 3.43 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 13.5 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Depth (cm) | 62.5 |
Product Weight (kg) | 81 |
Width (cm) | 70 |
Height (cm) | 172 |
Voltage | 120 |
Frequency | 60 |
Amp | 2.4 |
Blomberg 24" Counter Depth Bottom Freezer Refrigerator - BRFB1045SS
BRFB1045SS
Regular price $2,278.80 Sale price $2,136.37 Save $142.43Ask For Availability
Description
24" Freestanding Bottom Freezer Refrigerator, 11.43 cu-ft, Electronic Control, Stainless. ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards.
Size: 67 9/16” (H) X 23 7/16” (W) X 24 7/16” (D)
Specifications Sheet Download.
Product Weight (lbs.) | 141 |
Width (in.) | 23.44 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.44 |
Height (in.) | 67.56 |
Freezer Capacity (cu. ft.) | 3.35 |
Total Capacity (cu. ft.) | 11.4 |
Refrigerator Capacity (cu. ft.) | 8.08 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year Full |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth (cm) | 62 |
Product Weight (kg) | 64 |
Width (cm) | 59.5 |
Height (cm) | 171.59 |
Weight Kilogram | 70 |
Voltage | 120 |
Frequency | 60 |
Blomberg 24" Counter Depth Bottom-Freezer Refrigerator-BRFB1312FBI/BRFB1322FBI
BRFB1312FBI
Regular price $2,634.86 Sale price $2,492.43 Save $142.43Ask For Availability
Description
FRIDGE FEATURES
FREEZER FEATURES
■Auto Defrost
■ 2 Drawers
■ 3.42 cu. ft. Capacity
FINISH: Fingerprint-free Stainless Steel
TOTAL CAPACITY: 11.35 cu. ft.
DIMENSIONS (H x W x D): 72 5/8 x 23 7/16 x 24 7/16 in.
Depth is with door, without handles