10 products
Faber Inca Lux Stainless Steel Insert Hood-INLX21SSV2 \ INLX28SSV2 \INLX35SSV2
INLX21SSV2
Regular price $915.70Ask For The Availability
The Inca Lux by Faber features a sleek stainless panel which hides the grease filters behind it and reduces noise. With an advanced Perimetric filter system, VAM technology, electronic controls, and an optional remote control, the Inca Lux packs a lot of features in small body that fits into 12″ deep cabinets.
Specification Sheet Download
FABER TECHNOLOGIES | |
---|---|
Model Number | INLX21SSV2 \ INLX28SSV2 \INLX35SSV2 |
Description | The Inca Lux nestles into any kitchen design with timeless good looks and a stainless steel finish. The Inca Lux is easy to integrate into kitchen cabinets due to its slim depth, and the Perimeter Aspiration increases the extraction of cooking odours. |
Material or Color | Stainless Steel |
Motor Class | 295, 395, 600 |
Controls | 4 speed electronic with white LED |
Lighting | LED |
Grease Filter | Dishwasher safe mesh with perimeter aspiration |
Width (Inches) | 21" ,28" , 35" |
Faber Hoods Inca Smart Gray Insert Hood - INSM21GR240 \INSM28GR240
INSM21GR240
Regular price $371.58Ask For The Availability
The Inca Smart insert is perfect when you want the hood to hide. This compact insert fits easily into upper cabinets as small as the standard 12″ depth and features an exceptionally well finished bottom in painted gray.
Specification Sheet Download
FABER TECHNOLOGIES | |
---|---|
Model Number | INSM21GR240 \INSM28GR240 |
Description | Inca Smart 21 Gray 240\Inca Smart 28 Gray 240 |
Material or Color | Gray |
Motor Class | 240 |
Controls | 3 Speed Slider |
Lighting | LED |
Grease Filter | Dishwasher Safe Mesh |
Width (Inches) | 21",28" |
Faber Inca Smart 28" Stainless Steel Insert Hoods - INSP28SS240\INSP28SS400\INSP28SS600
INSP28SS240
Regular price $514.77Ask For the Availability
The new and improved Inca Smart power pack is perfect for the homeowner who wants a built in range hood that fits into most cabinets and most budgets. This restyled Inca Smart Stainless is now available in 240, 400, 600 CFM with LED lighting!
Specification Sheet Download
FABER TECHNOLOGIES | |
---|---|
Model Number | INSP28SS240\INSP28SS400\INSP28SS600 |
Description | Inca Smart 28 Stainless Steel 240 |
Material or Color | Stainless Steel |
Motor Class | 240,400,600 CFM |
Controls | 4 Speed Electronic Push |
Lighting | LED |
Grease Filter | Dishwasher Safe Mesh |
Width (Inches) | 28" |
Faber Inca In-Light Stainless Steel Insert Hoods - INLT21SSV \ INLT28SSV \ INLT35SSV
INLT21SSV
Regular price $1,159.12Ask For The Availability
The Inca In-Light by Faber features a flush mounted stainless panel which hides the grease filters and reduces noise. With an advanced perimetric filter system, electronic controls, and an included remote control , the Inca In-Light packs a lot of features in a small body that fits into 12″ deep cabinets.
Specification Sheet Download
FABER TECHNOLOGIES | |
---|---|
Model Number | INLT21SSV \ INLT28SSV \ INLT35SSV |
Description | Inca In-Light 21 SSV with VAM |
Material or Color | Stainless Steel |
Motor Class | 295, 395, 600 |
Controls | 4 speed electronic with white LED |
Lighting | LED |
Grease Filter | Dishwasher safe mesh with perimeter aspiration |
Width (Inches) | 21",28" ,35" |
Blomberg 28" COUNTER DEPTH BOTTOM FREEZER REFRIGERATOR-BRFB1522SS
BRFB1522SS
Regular price $2,003.94
Ask For Availability
Description
Kilowatt Hrs. per Year: | 445 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 198 |
Controls: | Digital |
Defrost System: | Auto |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Wine Bottle Holder: | Yes |
Width (in.) | 27.57 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.63 |
Height (in.) | 75.25 |
Freezer Capacity (cu. ft.) | 16.79 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 16.8 |
Refrigerator Capacity (cu. ft.) | 5.11 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth (cm) | 67.64 |
Product Weight (kg) | 82.55 |
Width (cm) | 70.03 |
Height (cm) | 191.14 |
Fulgor Milano 28" OVERLAY BUILT-IN FRIDGE - FM4BM28FBI
FM4BM28IFBI
Regular price $2,748.53Ask For the Availability
Description
Refrigerator 28" built in overlay 12 cu.ft. bottom compressor with dual evaporators and 3 temp zones, frost free, backlit LED lighting, E Star
FM4BM28IFBI (with ice maker)
FM4BM28FBI (without ice maker)
Specifications Sheet Download
Contemporary European design
Hettich™ hinge, allowing
true integrated install
Digital display
Easy-glide crisper
Holiday mode / ECO mode
Temperature alarm
Super cool / Super freeze function
Glass shelves
LED lighting
Field reversible doors
Ultra-quiet 39 dB(A)
3D door adjustment, for easy door panel alignment
Fulgor Milano Distinto 28" Insert Hood-F4BP28S1
F4BP28S1
Regular price $922.86
Ask for Availability
Description
To compliment our line of cooking products we offer a vent hood designed to keep your kitchen environment free from smoke, cooking residue, and excess heat. Motors in sturdy housings are combined with Baffle filters to quietly whisk away the effects of your culinary adventures. Your hood allows fresh air to circulate freely in your home, while overhead LED illumination highlights your Sofia cooking surface.
Like jewelry for your home, hoods offer the very best of function and design. Your well ventilated kitchen will thank you for it!
Control Type | 4 speed mechanical control |
Sound Level (dB) | 69 |
Motor | One |
Venting Type | Ducted and recirculating |
Filter Style | Baffle |
Lighting | 2 x 1.2W LED |
Watts / Amps | 430W - 3.8A |
Power Cable | Nema 5-15P |
Charcoal Filters | FMFIL |
Width (in.) | 28.1151 |
Height (in.) | 10.53 |
Duct Size (in.) | 7.88 |
Depth (in.) | 15.6039 |
Collection | Distinto 400 Series |
Appliance Color | Stainless Steel |
Color Finish Name | Stainless Steel |
Range Hood Type | Insert |
ENERGY STAR Qualified | No |
Retractable | No |
Appliance Fit Width (in.) | 28 |
Maximum CFM | 600 |
Width (cm) | 72.09 |
Height (cm) | 27 |
Depth (cm) | 40.01 |
Voltage | 115 |
Fulgor Milano 28” Freestanding Refrigerators- FM4FBM28SS
FM4FBM28SS
Regular price $1,116.16Description
Refrigerator 28” 400 Series 14 cu. ft., E-star Freestanding Stainless Steel counter depth bottom mount, total no frost, electronic control white LED display, internal LED light, reversible door.
Specification Sheet Download
Width (Inches) | 27.562 |
Height (Inches) | 67.5 |
Depth (Inches) | 27.25 |
Fridge - Installation Type | Freestanding |
Refrigerator Type | Bottom Freezer |
Freezer Door Type | Swing Door |
Counter Depth | No |
Door Swing | Hinge on Right |
Reversible Door Swing | Yes |
Total Capacity (Cu.Ft.) | 14 |
Ice Maker | None |
Water Dispenser | None |
Water Filter | No |
Lighting Type | LED |
Screen On Front | No |
Knock On Window | No |
Window On Front | No |
Inside Camera | No |
Humidity Controlled Crisper | Yes |
Gallon Door Storage | No |
Convertible Zone | No |
Door Alarm | No |
Freezer Defrost Type | No |
Energy Star Qualified | Yes |
EnerGuide Rating (KWh) | 417 |
Capacity - Fridge (Cu.Ft.) | 9.9 |
Capacity - Freezer (Cu.Ft.) | 4.1 |
Volts (V) | 120 |
Control Panel Type | No |
Crispers (#) | Yes |
Deli Drawer | No |
Fridge Shelves - Construction | Glass |
Side Color | No |
Vacation Mode | No |
Wine Rack | No |
Handle Style | No |
Height Adjustable | No |
Depth - Without Door (Inches) | 24 |
Depth - Without Handles (Inches) | 27.25 |
Warranty Labour (Years) | 2 |
Warranty Parts (Years) | 2 |
Faber 28" Chloe Wall Range Hood CHLO28BK600
CHLO28BK600
Regular price $1,409.70Ask For the Availability
Specifications Sheet Download
FEATURES
Color / Material | Black or Gray |
Motor Class | 600 CFM |
Controls | 4 Speed Electronic |
Lighting | LED Light Bar |
Grease Filter | Mesh |
Width | 28” |
Ducting | Ducted / Ductless |
Vari-Duct | Yes |
Intensive Speed | yes |
ADA Remote Option | yes |
Blomberg 28" Counter Depth Top Freezer Refrigerator-BRFT1622SS
BRFT1622SS
Regular price $1,431.89 Sale price $1,217.11 Save $214.78Ask For Availability
Description
28" Freestanding Top Freezer Refrigerator, 13.53 cu-ft, Duo-Cycle Cooling, Internal Auto Ice Maker, Stainless.
ENERGY STAR Most Efficient 2021.
Size: 67 3/4” (H) X 27 9/16” (W) X 24 5//8” (D
Specification Sheet Download
Product Weight (lbs.) | 179 |
Width (in.) | 27.56 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.63 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 3.43 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 13.5 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Depth (cm) | 62.5 |
Product Weight (kg) | 81 |
Width (cm) | 70 |
Height (cm) | 172 |
Voltage | 120 |
Frequency | 60 |
Amp | 2.4 |