6 products
Fulgor milano 30" 400 Series SS Induction Cooktop, 4 zone, touch slide controls- F4IT30B2
F4IT30B2
Regular price $1,729.00Our 400 series induction cooktops follow the same design criteria as all our Fulgor Milano products; style, function, and performance are at the heart of this product. The unit offers many of the same features as the 700 series while providing European quality at a tremendous value. Discover the power and control of a gas cooktop with the cleanability of a radiant cooktop, giving you the best of both worlds. From tempering fine chocolate, braising your favorite vegetable dish, or bringing a large pot to boil in minutes, the possibilities are endless with our induction technology.
Specifications Sheet Download
Blomberg 30" Induction Cooktop-CTI30410
CTI30410
Regular price $2,579.00 Sale price $2,079.00 Save $500.00GENERAL | |
Model | CTI30410 |
Glass Type | Frameless Black Glass |
Size | 30" |
Color | Black |
Heating Technology | Induction |
Control Type | Front Touch Control |
ELECTRIC BURNER FEATURES | |
Number of Burners | 4 |
Digital Display Type | LED, Slide Control |
Timer | Yes |
Cooking Levels | 9 |
Booster | Yes |
Residual Heat Indicator | Yes |
Display Lock | Yes |
SIZE AND POWER | |
Front Left | 8 1/2" x 7" — 700 / 1,700 W |
Front Right | 11" — 2,600 / 3,700 W |
Rear Left | 8 1/2" x 7" — 2,100 / 3,700 W |
Rear Right | 9" — 2,600 / 3,700 W |
Total Power | 7,400 W |
DIMENSIONS / WEIGHT | |
Required Cutout Dimension (H x W x D) | 29 1/2 x 19 5/16" |
Overall Height | 2 3/8" |
Overall Width | 30 11/16" |
Overall Depth | 20 7/16" |
Weight | 22.04 lbs |
POWER / RATINGS | |
KW / Amps Rating at 240 V, 60 Hz | 220 – 240 V, 60 Hz |
Fulgor Milano 36" Induction Cooktop-F7IT36S1
F7IT36S1
Regular price $3,279.00Ask For Availability
Specifications Sheet Download
Cooktop Controls | Touch |
Frame Color | Black |
Control Panel Location | Surface (Front) |
Depth (Inches) | 21.1875 |
Energy Star Qualified | No |
Hot Surface Indicator | Yes |
Bridge Element | Yes |
Control Lock | Yes |
Expandable Burners | No |
Warming Zone | Yes |
Zones (#) | 5 |
Volts (V) | 208/240 |
Warranty Labour (Years) | 2 |
Warranty Parts (Years) | 2 |
Width (Inches) | 36.1875 |
Fulgor Milano 30" Induction Cooktop-F7IT30S1
F7IT30S1
Regular price $2,709.00
Ask For the availability
Description
Our 700 series induction cooktops follow the same design criteria of all our Fulgor Milano products; style, function, and performance are at the heart of this product. The induction units are finished with a subtle yet elegant aluminum trim that exudes luxury while offering all of the features you expect from a premium cooking appliance. Our induction cooktops offer the power and control of a gas cooktop with the cleanability of a radiant cooktop, giving you the best of both worlds. From tempering fine chocolate, braising a classic Ossobuco, or bringing a 15 quart stock pot to boil in minutes, the possibilities are endless with our induction technology.
Cooktop Controls | Touch |
Frame Color | Black |
Control Panel Location | Surface (Front) |
Depth (Inches) | 21.1875 |
Energy Star Qualified | No |
Hot Surface Indicator | Yes |
Bridge Element | No |
Control Lock | Yes |
Expandable Burners | No |
Warming Zone | Yes |
Zones (#) | 4 |
Volts (V) | 208/240 |
Warranty Labour (Years) | 2 |
Warranty Parts (Years) | 2 |
Width (Inches) | 30.375 |
Blomberg 36" Touch Control Induction Cooktop-CTI36510
CTI36510
Regular price $3,049.00 Sale price $1,999.00 Save $1,050.00
Description
36" Induction Cooktop, 5 Induction Zones, 9 Cooking Levels, Automatic Pan Recognition, On/Off Light, Fully Automatic Cooling System, Warming Function
Specifications Sheet Download
GENERAL | |
Model | CTI36510 |
Glass Type | Frameless Black Glass |
Size | 36" |
Color | Black |
Heating Technology | Induction |
Control Type | Front Touch Control |
ELECTRIC BURNER FEATURES | |
Number of Burners | 5 |
Digital Display Type | LED, Slide Control |
Timer | Yes |
Cooking Levels | 9 |
Booster | Yes |
Residual Heat Indicator | Yes |
Display Lock | Yes |
SIZE AND POWER | |
Front Left | 7" x 7 7/8" — 2,100 / 3,700 W |
Front Right | 7" x 7 7/8" — 2,100 / 3,700 W |
Rear Left | 7" x 7 7/8" — 2,100 / 3,700 W |
Rear Right | 7" x 7 7/8" — 2,100 / 3,700 W |
Center | 11" — 2,500 / 3,700 W |
Total Power | 11,100 W |
DIMENSIONS / WEIGHT | |
Required Cutout Dimension (H x W x D) | 31 7/8 x 19 5/16" |
Overall Height | 2 3/8" |
Overall Width | 34 5/8" |
Overall Depth | 20 7/16" |
Weight | 28.66 lbs |
POWER / RATINGS | |
KW / Amps Rating at 240 V, 60 Hz | 220 – 240 V, 60 Hz |